DeltaV Virtual IO Module Network Gateway S-Series LED Indicator Changes
The S-Series Virtual IO Module (VIM) Network Gateway provides the exact DeltaV IO interface to Industrial Ethernet networks and devices as the M-Series VIM. Changes between the M-Series and S-Series LED hardware display are described below.
Please refer to Mynah Technologies DeltaV Virtual IO Module Network Gateway knowledge base article for a complete decription of Vitural IO Module features, description and specifications, supported industrial ethernet protocols, and firmware ordering information.
M-Series to S-Series Virtual IO Module LED Changes
| Virtual IO Module (VIM) LED | LED name on M-Series VIM | LED location on M-Series VIM | LED name on S-Series VIM | LED location on S-Series VIM | LED "Active" Color | LED Description |
| Power - ON | Power | 1st | Not named | V shaped LED above "DeltaV" | Green | The card has power |
| Fault - Error | Error | 2nd | Not named | Triangle shaped LED beneath "VIM" | Red | The card is faulted |
| Active - Commissioned | Active | 3rd | ☼ | 1st | Green | The VIM is commissioned and active |
| Standby - Redundant | Standby | 4th | ☉ | 2nd | Green | The VIM is commissioned and standby (Only Redundant Application) |
| Network Communiation | Network | 5th | Pri | 3rd | Amber |
|
| Railbus / Controller Communication | Ctlr | 6th | Sec | 4th | Amber |
|
Emerson Process Management is the exclusive seller of S-Series Vitural IO Modules. Please contact the local Emerson Process Representative for further infomation on purchasing the S-Series hardware.

Subscribe to RSS feed